Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
TE71R-EEHDSN | 07/1980 - 01/1984 | 2T | SED | DX | ATM | 3FC | RHD | 4D | SA | |
AE71RG-EYKRCQ | 09/1983 - 06/1984 | 4AC | DV | STD | MTM | 4F | RHD | 2D | ARL | |
AE71R-EEHNCQ | 05/1983 - 10/1984 | 4AC | SED | GL | ATM | 3FC | RHD | 4D | ARL | |
KE70RG-EYKRSN | 06/1984 - 07/1987 | 4K | DV | STD | MTM | 4F | RHD | 2D | SA | |
KE70R-EEKRCQ | 08/1981 - 10/1984 | 4KC | SED | STD | MTM | 4F | RHD | 4D | ARL | |
KE70RG-EWKDS | 08/1979 - 07/1987 | 4K | WG | XL | MTM | 4F | RHD | 4D | GEN | |
KE70RG-EWKDCQ | 08/1981 - 10/1984 | 4KC | WG | DX | MTM | 4F | RHD | 4D | ARL | |
TE71R-EEMDSN | 04/1982 - 02/1985 | 2T | SED | DX | MTM | 5F | RHD | 4D | SA | |
KE70R-EEHNS | 08/1981 - 06/1984 | 4K | SED | GL | ATM | 3FC | RHD | 4D | GEN | |
KE70R-EEKRSN | 07/1980 - 04/1984 | 4K | SED | STD | MTM | 4F | RHD | 4D | SA |
ENGINE 1 |
1C | 1800CC DIESEL |
2T | 1600CC |
2TB | 1600CC |
2TG | 1600CC DOHC |
3T | 1800CC |
3TC | 1800CC |
4A | 1600CC |
4AC | 1600CC |
4K | 1300CC |
4KC | 1300CC |
BODY |
CP | COUPE |
DV | DELIVERY VAN |
LB | LIFTBACK |
SED | SEDAN |
WG | WAGON |
GRADE |
DX | DX TYPE |
GL | GL TYPE |
GT | GT TYPE |
SE | SE TYPE |
SR | SR TYPE |
STD | STANDARD TYPE |
XE | XE TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
2FC | ATM,2-SPEED FLOOR SHIFT |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
2D | 2-DOOR |
4D | 4-DOOR |
DESTINATION 1 |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
SA | SOUTH AFRICA |
SAA | SAUDI ARABIA |
DESTINATION 2 |
EUG | EUROPE GENERAL |
SDN | SWEDEN |
SDZ | SWEDEN OR SWITZERLAND |