Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
CE70RG-EYMRSW | 08/1985 - 07/1987 | 1C | DV | STD | MTM | 5F | RHD | 2D | EUR | EUG |
KE70LG-EYKRSW | 08/1979 - 07/1987 | 4K | DV | STD | MTM | 4F | LHD | 2D | EUR | EUG |
KE70RG-EYKRSW | 05/1983 - 08/1985 | 4K | DV | STD | MTM | 4F | RHD | 2D | EUR | EUG |
KE70RG-EZMRS | 03/1984 - 07/1987 | 4K | WG | STD | MTM | 5F | RHD | 2D | GEN | |
KE70RG-EYKRS | 08/1979 - 07/1987 | 4K | DV | STD | MTM | 4F | RHD | 2D | GEN | |
CE70LG-EYMRSW | 05/1983 - 07/1987 | 1C | DV | STD | MTM | 5F | LHD | 2D | EUR | EUG |
KE70LG-EYKRS | 08/1979 - 07/1987 | 4K | DV | STD | MTM | 4F | LHD | 2D | GEN |
ENGINE 1 |
1C | 1800CC DIESEL |
2T | 1600CC |
2TB | 1600CC |
2TG | 1600CC DOHC |
3T | 1800CC |
3TC | 1800CC |
4A | 1600CC |
4AC | 1600CC |
4K | 1300CC |
4KC | 1300CC |
BODY |
CP | COUPE |
DV | DELIVERY VAN |
LB | LIFTBACK |
SED | SEDAN |
WG | WAGON |
GRADE |
DX | DX TYPE |
GL | GL TYPE |
GT | GT TYPE |
SE | SE TYPE |
SR | SR TYPE |
STD | STANDARD TYPE |
XE | XE TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
2FC | ATM,2-SPEED FLOOR SHIFT |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
2D | 2-DOOR |
4D | 4-DOOR |
DESTINATION 1 |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
SA | SOUTH AFRICA |
SAA | SAUDI ARABIA |
DESTINATION 2 |
EUG | EUROPE GENERAL |
SDN | SWEDEN |
SDZ | SWEDEN OR SWITZERLAND |