Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
SV21R-UEPDKQ | 11/1986 - 04/1989 | 3SFE | SED | CS | ATM | 4FC |
SV21RG-UWMEKQ | 11/1986 - 04/1989 | 3SFE | WG | CSX | MTM | 5F |
SV21R-UEMDKQ | 11/1986 - 04/1989 | 3SFE | SED | CS | MTM | 5F |
SV21RG-UWMDKQ | 11/1986 - 04/1989 | 3SFE | WG | CS | MTM | 5F |
SV20R-UEPBLQ | 11/1986 - 04/1989 | 1SI | SED | S | ATM | 4FC |
SV21RG-UWPBKQ | 11/1986 - 04/1989 | 3SFE | WG | S | ATM | 4FC |
SV21R-UEMEKQ | 11/1986 - 04/1989 | 3SFE | SED | CSX | MTM | 5F |
SV20R-UEMBLQ | 11/1986 - 04/1989 | 1SI | SED | S | MTM | 5F |
SV21R-UEPEKQ | 11/1986 - 04/1989 | 3SFE | SED | CSX | ATM | 4FC |
SV21RG-UWPEKQ | 11/1986 - 04/1989 | 3SFE | WG | CSX | ATM | 4FC |
ENGINE 1 |
1SI | 1800CC CI |
2VZFE | 2500CC DOHC EFI |
3SFE | 2000CC 16-VALVE DOHC EFI |
BODY |
SED | SEDAN |
WG | WAGON |
GRADE |
CS | CS TYPE |
CSX | CSX TYPE |
S | S TYPE |
ULT | ULTIMA TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |