Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
AHV40R-JEXGBT | 07/2009 - 03/2012 | 2AZFXE | HBD | CVFC | RHD | TH |
ENGINE 1 |
1AZFE | 2000CC 16-VALVE DOHC EFI |
2AZFE | 2400CC 16-VALVE DOHC EFI |
2AZFXE | 2400CC 16-VALVE DOHC EFI |
2GRFE | 3500CC 24-VALVE DOHC EFI |
GRADE |
20 | 2.0 TYPE |
20E | 2.0E TYPE |
20G | 2.0G TYPE |
24E | 2.4E TYPE |
24G | 2.4G TYPE |
24V | 2.4V TYPE |
35Q | 3.5Q TYPE |
35V | 3.5V TYPE |
HBD | HYBRID |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
IDN | INDONESIA |
MA | FOR MALAYSIA |
PHL | PHILIPPINES |
TAIW | FOR TAIWAN |
TH | FOR THAILAND |
VN | VIETNAM |