Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
ACV40L-JEANKR | 03/2009 - 12/2011 | 2AZFE | 24E | 5FC | LHD | TAIW |
ACV40L-JEAEKR | 09/2007 - 03/2009 | 2AZFE | 24G | 5FC | LHD | TAIW |
ACV40L-JEANKR | 09/2007 - 03/2009 | 2AZFE | 24E | 5FC | LHD | TAIW |
ACV40L-JEAEKR | 03/2009 - 12/2011 | 2AZFE | 24G | 5FC | LHD | TAIW |
ACV41L-JEPNKR | 05/2006 - 03/2009 | 1AZFE | 20E | 4FC | LHD | TAIW |
ACV41L-JEPEKR | 05/2006 - 09/2007 | 1AZFE | 20G | 4FC | LHD | TAIW |
ACV41L-JEPNKR | 03/2009 - 12/2011 | 1AZFE | 20E | 4FC | LHD | TAIW |
ENGINE 1 |
1AZFE | 2000CC 16-VALVE DOHC EFI |
2AZFE | 2400CC 16-VALVE DOHC EFI |
2AZFXE | 2400CC 16-VALVE DOHC EFI |
2GRFE | 3500CC 24-VALVE DOHC EFI |
GRADE |
20 | 2.0 TYPE |
20E | 2.0E TYPE |
20G | 2.0G TYPE |
24E | 2.4E TYPE |
24G | 2.4G TYPE |
24V | 2.4V TYPE |
35Q | 3.5Q TYPE |
35V | 3.5V TYPE |
HBD | HYBRID |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
IDN | INDONESIA |
MA | FOR MALAYSIA |
PHL | PHILIPPINES |
TAIW | FOR TAIWAN |
TH | FOR THAILAND |
VN | VIETNAM |