Model | Pruduct period | Note | ||
---|---|---|---|---|
ACA37L-ANPXKC | 08/2011 - 07/2013 | 1AZFE | X | 4FC |
ACA33L-ANMGKC | 03/2009 - 08/2011 | 2AZFE | G | 5F |
ACA33L-ANMGKC | 08/2011 - 07/2013 | 2AZFE | G | 5F |
ACA33L-ANPGKC | 08/2011 - 07/2013 | 2AZFE | G | 4FC |
ACA37L-ANMXKC | 03/2009 - 08/2011 | 1AZFE | X | 5F |
ACA37L-ANMXKC | 08/2011 - 07/2013 | 1AZFE | X | 5F |
ACA33L-ANPGKC | 03/2009 - 08/2011 | 2AZFE | G | 4FC |
ACA37L-ANPXKC | 03/2009 - 08/2011 | 1AZFE | X | 4FC |
ENGINE 1 |
1AZFE | 2000CC 16-VALVE DOHC EFI |
2AZFE | 2400CC 16-VALVE DOHC EFI |
GRADE |
G | G TYPE |
X | X TYPE |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |