Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
EP90R-AHHNS | 01/1996 - 07/1999 | 2E | ATM | 3FC | RHD | 5D |
EP90R-AGMNS | 01/1996 - 07/1999 | 2E | MTM | 5F | RHD | 3D |
EP91R-AHHNKQ | 01/1996 - 07/1999 | 4EFE | ATM | 3FC | RHD | 5D |
EP90R-AHKRS | 01/1996 - 07/1999 | 2E | MTM | 4F | RHD | 5D |
EP90L-AGKRS | 01/1996 - 07/1999 | 2E | MTM | 4F | LHD | 3D |
EP90L-AHKRS | 01/1996 - 07/1999 | 2E | MTM | 4F | LHD | 5D |
EP91R-AHMNKQ | 01/1996 - 07/1999 | 4EFE | MTM | 5F | RHD | 5D |
EP90L-AHMNS | 01/1996 - 07/1999 | 2E | MTM | 5F | LHD | 5D |
EP91R-AGMNKQ | 01/1996 - 07/1999 | 4EFE | MTM | 5F | RHD | 3D |
EP91R-AGHNKQ | 01/1996 - 07/1999 | 4EFE | ATM | 3FC | RHD | 3D |
ENGINE 1 |
2E | 1300CC 12-VALVE |
4EFE | 1300CC 16-VALVE DOHC EFI |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |