Model | Pruduct period | Note | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
YM30RG-PDSQ | 08/1988 - 01/1992 | 2YC | WG | DLX | ATM | 4FC | RHD | V4D | VSG | MRF | 08S | ARL |
YM35RV-MRSBEQ | 08/1988 - 01/1992 | 2YC | V | STD | MTM | 5F | RHD | V4D | VSP | MRF | 02S | ARL |
YM30RG-MDSQ | 08/1988 - 01/1992 | 2YC | WG | DLX | MTM | 5F | RHD | V4D | VSG | MRF | 08S | ARL |
CM36RV-MR | 08/1988 - 01/1992 | 2C | V | STD | MTM | 5F | RHD | V4D | VSG | SRF | 05S | GEN |
CM36LV-QRS | 08/1988 - 01/1992 | 2C | V | STD | MTM | 5H | LHD | V4D | VSG | MRF | 05S | GEN |
CM36RV-KRBE | 08/1988 - 01/1992 | 2C | V | STD | MTM | 4F | RHD | V4D | VSP | SRF | 02S | GEN |
CM36LV-KRBE | 08/1988 - 01/1992 | 2C | V | STD | MTM | 4F | LHD | V4D | VSP | SRF | 02S | GEN |
CM36RV-MRSBEQ | 08/1988 - 01/1992 | 2C | V | STD | MTM | 5F | RHD | V4D | VSP | MRF | 02S | ARL |
YM35RV-MRS | 05/1989 - 04/1998 | 2Y | V | STD | MTM | 5F | RHD | V4D | VSG | MRF | 05S | GEN |
CM36RV-KR | 08/1988 - 01/1992 | 2C | V | STD | MTM | 4F | RHD | V4D | VSG | SRF | 05S | GEN |
ENGINE 1 |
2C | 2000CC DIESEL |
2Y | 1800CC |
2YC | 1800CC |
5K | 1500CC |
5KC | 1500CC |
BODY |
BUS | MINI BUS |
V | VAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
V4D | 4-DOOR VAN |
V5D | 5-DOOR VAN |
SIDE WINDOW |
VSG | GLASS VAN(SIDE GLASS) |
VSP | PANEL VAN(SIDE PANEL) |
ROOF |
MRF | MIDDLE ROOF(SEMI-HIGH ROOF) |
SRF | STANDARD ROOF |
SEATING CAPACITY |
02S | 2-SEATER |
03S | 3-SEATER |
05S | 5-SEATER |
06S | 6-SEATER |
08S | 8-SEATER |
09S | 9-SEATER |
DESTINATION |
ARL | AUSTRALIA |
GEN | GENERAL COUNTRIES(EXCEPT FOR ARL) |