Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
YR22LG-PQEW | 01/1987 - 08/1988 | 4YEC | GL | ATM | 4FC | LHD | MRF | EUR | 08S | |
YR31RG-PQEQ | 01/1986 - 08/1988 | 4YEC | GL | ATM | 4FC | RHD | MRF | ARL | 08S | |
YR22RG-PQZEQ | 08/1985 - 08/1988 | 4YEC | GL | ATM | 4FC | RHD | HRF | ARL | 08S | |
YR22RG-PQEQ | 08/1985 - 08/1988 | 4YEC | GL | ATM | 4FC | RHD | MRF | ARL | 08S |
ENGINE 1 |
2C | 2000CC DIESEL |
2Y | 1800CC |
2YC | 1800CC |
3Y | 2000CC |
3YC | 2000CC |
4YEC | 2200CC EFI |
GRADE |
DLX | DLX TYPE |
GL | GL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
ENGINE 2 |
2YC | 1800CC |
3YC | 2000CC |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
ROOF |
HRF | HIGH-ROOF |
MRF | MIDDLE ROOF |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
SEATING CAPACITY |
08S | 8-SEATER |