Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
CR21LG-MQW | 05/1983 - 08/1984 | 2C | GL | MTM | 5F | LHD | MRF | EUR | 08S | |
CR21RG-MDW | 05/1983 - 08/1984 | 2C | DLX | MTM | 5F | RHD | MRF | EUR | 08S | |
CR21RG-MD | 05/1983 - 08/1985 | 2C | DLX | MTM | 5F | RHD | MRF | GEN | 08S | |
CR21RG-MDQ | 05/1983 - 08/1988 | 2C | DLX | MTM | 5F | RHD | MRF | ARL | 08S | |
CR21LG-MDW | 05/1983 - 08/1984 | 2C | DLX | MTM | 5F | LHD | MRF | EUR | 08S |
ENGINE 1 |
2C | 2000CC DIESEL |
2Y | 1800CC |
2YC | 1800CC |
3Y | 2000CC |
3YC | 2000CC |
4YEC | 2200CC EFI |
GRADE |
DLX | DLX TYPE |
GL | GL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
ENGINE 2 |
2YC | 1800CC |
3YC | 2000CC |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
ROOF |
HRF | HIGH-ROOF |
MRF | MIDDLE ROOF |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
SEATING CAPACITY |
08S | 8-SEATER |