Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
GSV40L-JETDKV | 10/2006 - 08/2009 | 2GRFE | TOU | ATM | 6FC | LHD | GCC |
GSV40R-JETNKQ | 08/2009 - 10/2011 | 2GRFE | PRD | ATM | 6FC | RHD | ARL |
GSV40R-JETNKQ | 10/2006 - 08/2009 | 2GRFE | PRD | ATM | 6FC | RHD | ARL |
GSV40R-JETDKQ | 10/2006 - 08/2009 | 2GRFE | ATX | ATM | 6FC | RHD | ARL |
GSV40R-JETDKQ | 08/2009 - 10/2011 | 2GRFE | ATX | ATM | 6FC | RHD | ARL |
GSV40L-JETDKV | 08/2009 - 10/2011 | 2GRFE | TOU | ATM | 6FC | LHD | GCC |
ENGINE 1 |
2AZFE | 2400CC 16-VALVE DOHC EFI |
2AZFXE | 2400CC 16-VALVE DOHC EFI |
2GRFE | 3500CC 24-VALVE DOHC EFI |
GRADE |
ALT | ALTISE TYPE |
ATEVA | ATEVA TYPE |
ATX | AT-X TYPE |
GD | GRANDE TYPE |
GL | GL TYPE |
GLX | GLX TYPE |
HBD | HYBRID |
PRD | PRODIGY TYPE |
PRE | PRESARA TYPE |
SE | SE TYPE |
SPV | SPORTIVO TYPE |
SPVS | SPORTIVO SX6 TYPE |
SPVZ | SPORTIVO ZR6 TYPE |
TOU | TOURING TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
GCC | GULF CORPORATION COUNCIL |