Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
ACV40L-JEAGKC | 02/2009 - 12/2011 | 2AZFE | 240G | 5FC | LHD | CHI |
ACV40L-JEAEKC | 05/2006 - 02/2009 | 2AZFE | 240E | 5FC | LHD | CHI |
ACV41L-JEPNKC | 03/2009 - 05/2015 | 1AZFE | 200E | 4FC | LHD | CHI |
AHV41L-JEXGBC | 03/2010 - 12/2011 | 3AZFXE | HBD | CVFC | LHD | CHI |
ACV41L-JEPNKC | 05/2006 - 03/2009 | 1AZFE | 200E | 4FC | LHD | CHI |
ACV40L-JEAGKC | 05/2006 - 02/2009 | 2AZFE | 240G | 5FC | LHD | CHI |
ACV40L-JEAEKC | 02/2009 - 12/2011 | 2AZFE | 240E | 5FC | LHD | CHI |
ENGINE 1 |
1AZFE | 2000CC 16-VALVE DOHC EFI |
2AZFE | 2400CC 16-VALVE DOHC EFI |
3AZFXE | 2400CC 16-VALVE DOHC EFI |
GRADE |
200E | 200E OR 200G TYPE |
240E | 240E TYPE |
240G | 240G 0R 240V TYPE |
HBD | HYBRID |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
DESTINATION |
CHI | CHINA |