Model | Pruduct period | Note | |||
---|---|---|---|---|---|
GSU45L-BRANKC | 05/2009 - 05/2012 | 2GRFE | D | 5FC | LHD |
GSU45L-BRANKC | 05/2012 - 03/2015 | 2GRFE | D | 5FC | LHD |
GSU45L-BRAGKC | 05/2009 - 05/2012 | 2GRFE | LIMD | 5FC | LHD |
GSU45L-BRASKC | 05/2012 - 03/2015 | 2GRFE | SPO | 5FC | LHD |
GSU45L-BRAGKC | 05/2012 - 03/2015 | 2GRFE | LIMD | 5FC | LHD |
GSU45L-BRASKC | 05/2009 - 05/2012 | 2GRFE | SPO | 5FC | LHD |
ENGINE 1 |
1ARFE | 2700CC 16-VALVE DOHC EFI |
2GRFE | 3500CC 24-VALVE DOHC EFI |
3ARFE | 2700CC 16-VALVE DOHC EFI |
GRADE |
D | D TYPE |
LIMD | LIMITED TYPE |
SPO | SPORT TYPE |
GEAR SHIFT TYPE |
5FC | ATM, 5-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |