Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
GSU55L-BRTMKC | 03/2015 - | 2GRFE | WG | SPO | ATM | 6FC | LHD | HTWC |
GSU55L-BRTGKC | 03/2015 - | 2GRFE | WG | LIMD | ATM | 6FC | LHD | HTWC |
GSU55L-BRTNKC | 03/2015 - | 2GRFE | WG | D | ATM | 6FC | LHD | HTWC |
ASU55L-BRTGTC | 03/2015 - | 8ARFTS | WG | LIMD | ATM | 6FC | LHD | TBO |
ASU55L-BRTMTC | 03/2015 - | 8ARFTS | WG | SPO | ATM | 6FC | LHD | TBO |
ASU55L-BRTNTC | 03/2015 - | 8ARFTS | WG | D | ATM | 6FC | LHD | TBO |
ENGINE 1 |
2GRFE | 3500CC 24-VALVE DOHC EFI |
8ARFTS | 2000CC 16-VALVE DOHC EFI TURBO |
BODY |
WG | WAGON |
GRADE |
D | D TYPE |
LIMD | LIMITED TYPE |
SPO | SPORT TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
GEAR SHIFT TYPE |
6FC | ATM, 6-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
HTWC | HIGH EFFICIENCY TWIN CAM |
TBO | TURBO SYSTEM |