Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
TGN40R-GKMNKX | 02/2005 - 12/2008 | 1TRFE | WG | GL | 5F | RHD | 5D | HTWC | IND | CBU |
TGN40R-GKMRKD | 08/2004 - 08/2008 | 1TRFE | WG | STD | 5F | RHD | 5D | HTWC | IDN | CBU |
TGN40R-GKPDKE | 05/2005 - 09/2008 | 1TRFE | WG | DLX | 4FC | RHD | 5D | HTWC | MA | CBU |
TGN40L-GKMRKM | 01/2005 - 09/2008 | 1TRFE | WG | STD | 5F | LHD | 5D | HTWC | PHL | CBU |
TGN40R-GKMNKE | 05/2005 - 09/2008 | 1TRFE | WG | GL | 5F | RHD | 5D | HTWC | MA | CBU |
TGN40R-GKPNKT | 11/2004 - 08/2008 | 1TRFE | WG | GL | 4FC | RHD | 5D | HTWC | TH | CBU |
TGN40R-GKMDKX | 02/2005 - 12/2008 | 1TRFE | WG | DLX | 5F | RHD | 5D | HTWC | IND | CBU |
TGN40R-GKMDKD | 08/2004 - 08/2008 | 1TRFE | WG | DLX | 5F | RHD | 5D | HTWC | IDN | CBU |
TGN40L-GKMNKM | 01/2005 - 09/2008 | 1TRFE | WG | GL | 5F | LHD | 5D | HTWC | PHL | CBU |
TGN40R-GKPDKD | 08/2004 - 08/2008 | 1TRFE | WG | DLX | 4FC | RHD | 5D | HTWC | IDN | CBU |
ENGINE 1 |
1TRFE | 2000CC 16-VALVE DOHC EFI |
2KDFTV | 2500CC DIESEL TURBO |
2TRFE | 2700CC 16-VALVE DOHC EFI |
BODY |
INDWG | INDIA PRODUCED WAGON |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
GL | GL TYPE |
LO | LO TYPE |
STD | STD TYPE |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
5D | 5-DOOR |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
HDCR | HIGH POWER DIESEL COMMON RAIL INJECTION SYSTEM |
HTWC | HIGH EFFICIENCY TWIN CAM |
DESTINATION |
GCC | GULF CORPORATION COUNCIL |
IDN | INDONESIA |
IND | INDIA |
MA | FOR MALAYSIA |
PHL | PHILIPPINES |
TAIW | FOR TAIWAN |
TH | FOR THAILAND |
VN | VIETNAM |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |