Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
KUN40L-GKMNYM | 01/2005 - 09/2008 | 2KDFTV | WG | GL | 5F | LHD | 5D | DCR | PHL | CBU |
KUN40R-GKMDYX | 02/2005 - 12/2008 | 2KDFTV | WG | DLX | 5F | RHD | 5D | DCR | IND | CBU |
KUN40R-GKMRYX | 02/2005 - 12/2008 | 2KDFTV | WG | STD | 5F | RHD | 5D | DCR | IND | CBU |
KUN40R-GKMDYD | 08/2004 - 08/2008 | 2KDFTV | WG | DLX | 5F | RHD | 5D | DCR | IDN | CBU |
KUN40R-GKMNYX | 12/2008 - 01/2012 | 2KDFTV | WG | GL | 5F | RHD | 5D | DCR | IND | CBU |
KUN40L-GKMNYM | 09/2008 - 02/2012 | 2KDFTV | WG | GL | 5F | LHD | 5D | DCR | PHL | CBU |
KUN40L-GKPDHM | 09/2008 - 02/2012 | 2KDFTV | WG | DLX | 4FC | LHD | 5D | HDCR | PHL | CBU |
KUN40L-GKMRYM | 01/2005 - 09/2008 | 2KDFTV | WG | STD | 5F | LHD | 5D | DCR | PHL | CBU |
KUN40R-GKPDHD | 08/2004 - 08/2008 | 2KDFTV | WG | DLX | 4FC | RHD | 5D | HDCR | IDN | CBU |
KUN40R-JKMNYX | 04/2010 - 01/2012 | 2KDFTV | INDWG | GL | 5F | RHD | 5D | DCR | IND | CBU |
ENGINE 1 |
1TRFE | 2000CC 16-VALVE DOHC EFI |
2KDFTV | 2500CC DIESEL TURBO |
2TRFE | 2700CC 16-VALVE DOHC EFI |
BODY |
INDWG | INDIA PRODUCED WAGON |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
GL | GL TYPE |
LO | LO TYPE |
STD | STD TYPE |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
5D | 5-DOOR |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
HDCR | HIGH POWER DIESEL COMMON RAIL INJECTION SYSTEM |
HTWC | HIGH EFFICIENCY TWIN CAM |
DESTINATION |
GCC | GULF CORPORATION COUNCIL |
IDN | INDONESIA |
IND | INDIA |
MA | FOR MALAYSIA |
PHL | PHILIPPINES |
TAIW | FOR TAIWAN |
TH | FOR THAILAND |
VN | VIETNAM |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |