Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
LS110R-SEKDS | 09/1979 - 07/1983 | L | SED | DLX | MTM | 4F | RHD | GEN | DSL |
MS111R-SEHGSQ | 09/1979 - 08/1980 | 4M | SED | SAL | ATM | 3FC | RHD | ARL | CBR |
LS110R-SEHDS | 08/1980 - 08/1981 | L | SED | DLX | ATM | 4FC | RHD | GEN | DSL |
MS112R-SEHDS | 08/1980 - 08/1981 | 5M | SED | DLX | ATM | 4FC | RHD | GEN | CBR |
RS110R-SEKDS | 09/1979 - 08/1981 | 5R | SED | DLX | MTM | 4F | RHD | GEN | CBR |
MS111R-SEHGS | 09/1979 - 08/1980 | 4M | SED | SAL | ATM | 3FC | RHD | GEN | CBR |
MS112RG-SWHDS | 08/1980 - 07/1983 | 5M | WG | DLX | ATM | 4FC | RHD | GEN | CBR |
MS111R-SEHDS | 09/1979 - 08/1980 | 4M | SED | DLX | ATM | 3FC | RHD | GEN | CBR |
MS111RG-SWKDS | 09/1979 - 08/1980 | 4M | WG | DLX | MTM | 4F | RHD | GEN | CBR |
MS111R-SEHQS | 09/1979 - 08/1980 | 4M | SED | ROY | ATM | 3FC | RHD | GEN | CBR |
ENGINE 1 |
4M | 2600CC |
5M | 2800CC |
5ME | 2800CC EFI |
5R | 2000CC |
L | 2200CC DIESEL |
BODY |
SED | SEDAN |
WG | WAGON |
GRADE |
BTP | B TYPE(STANDARD TYPE) |
DLX | DLX TYPE |
ROY | ROYAL SALOON TYPE |
SAL | SUPER SALOON TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
3HC | ATM,3-SPEED COLUMN SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
4HC | ATM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |