Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
MS111L-SENQS | 09/1979 - 08/1980 | 4M | SED | ROY | ATM | 3HC | LHD | GEN | CBR |
MS111R-SEHQS | 09/1979 - 08/1980 | 4M | SED | ROY | ATM | 3FC | RHD | GEN | CBR |
MS112R-SEHQS | 08/1980 - 07/1983 | 5M | SED | ROY | ATM | 4FC | RHD | GEN | CBR |
MS112R-SENQS | 08/1980 - 07/1983 | 5M | SED | ROY | ATM | 4HC | RHD | GEN | CBR |
MS112R-SEHGEW | 09/1979 - 07/1983 | 5ME | SED | SAL | ATM | 4FC | RHD | EUR | EFI |
MS112L-SEHQS | 08/1980 - 07/1983 | 5M | SED | ROY | ATM | 4FC | LHD | GEN | CBR |
MS111R-SENQS | 09/1979 - 08/1980 | 4M | SED | ROY | ATM | 3HC | RHD | GEN | CBR |
MS112R-SEHQEQ | 08/1980 - 07/1983 | 5ME | SED | ROY | ATM | 4FC | RHD | ARL | EFI |
MS112R-SENQE | 09/1979 - 07/1983 | 5ME | SED | ROY | ATM | 4HC | RHD | GEN | EFI |
MS112L-SEHGEW | 09/1979 - 07/1983 | 5ME | SED | SAL | ATM | 4FC | LHD | EUR | EFI |
ENGINE 1 |
4M | 2600CC |
5M | 2800CC |
5ME | 2800CC EFI |
5R | 2000CC |
L | 2200CC DIESEL |
BODY |
SED | SEDAN |
WG | WAGON |
GRADE |
BTP | B TYPE(STANDARD TYPE) |
DLX | DLX TYPE |
ROY | ROYAL SALOON TYPE |
SAL | SUPER SALOON TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
3HC | ATM,3-SPEED COLUMN SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
4HC | ATM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |