Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
LS110LG-SWKBS | 09/1979 - 08/1981 | L | WG | BTP | MTM | 4F | LHD | GEN | DSL |
LS110R-SEKDS | 09/1979 - 07/1983 | L | SED | DLX | MTM | 4F | RHD | GEN | DSL |
LS110RG-SWKBS | 09/1979 - 08/1981 | L | WG | BTP | MTM | 4F | RHD | GEN | DSL |
RS110R-SEKBS | 09/1979 - 08/1981 | 5R | SED | BTP | MTM | 4F | RHD | GEN | CBR |
MS112L-SEJDS | 08/1980 - 07/1983 | 5M | SED | DLX | MTM | 4H | LHD | GEN | CBR |
LS110L-SEKDS | 09/1979 - 07/1983 | L | SED | DLX | MTM | 4F | LHD | GEN | DSL |
MS112L-SEMGEW | 09/1979 - 07/1983 | 5ME | SED | SAL | MTM | 5F | LHD | EUR | EFI |
MS112L-SEMDEW | 09/1979 - 07/1982 | 5ME | SED | DLX | MTM | 5F | LHD | EUR | EFI |
MS112LG-SWMDEW | 09/1979 - 07/1982 | 5ME | WG | DLX | MTM | 5F | LHD | EUR | EFI |
RS110L-SEKBS | 09/1979 - 07/1983 | 5R | SED | BTP | MTM | 4F | LHD | GEN | CBR |
ENGINE 1 |
4M | 2600CC |
5M | 2800CC |
5ME | 2800CC EFI |
5R | 2000CC |
L | 2200CC DIESEL |
BODY |
SED | SEDAN |
WG | WAGON |
GRADE |
BTP | B TYPE(STANDARD TYPE) |
DLX | DLX TYPE |
ROY | ROYAL SALOON TYPE |
SAL | SUPER SALOON TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
3HC | ATM,3-SPEED COLUMN SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
4HC | ATM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |