Model | Pruduct period | Note | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RU20LV-MRB | 08/1977 - 04/1981 | 5R | V | 5F | LHD | VSP | SRF | ST | GEN | CBU | ||
RU20LV-QR | 08/1977 - 04/1982 | 5R | V | 5H | LHD | VSG | SRF | ST | GEN | CBU | ||
BU20LHV-QRB | 08/1977 - 04/1982 | B | V | 5H | LHD | VSP | HRF | ST | GEN | CBU | ||
RU20LHV-MR | 08/1977 - 04/1982 | 5R | V | 5F | LHD | VSG | HRF | ST | GEN | CBU | ||
BU20LHV-QRBW | 08/1977 - 08/1980 | B | V | 5H | LHD | VSP | HRF | ST | EUR | CBU | ||
RU20LHV-QR | 08/1977 - 08/1980 | 5R | V | 5H | LHD | VSG | HRF | ST | GEN | CBU | ||
RU20LHV-QRB | 08/1977 - 08/1980 | 5R | V | 5H | LHD | VSP | HRF | ST | GEN | CBU | ||
RU20LV-MR | 08/1977 - 08/1984 | 5R | V | 5F | LHD | VSG | SRF | ST | GEN | CBU | ||
BU20LHV-QRW | 08/1977 - 08/1980 | B | V | 5H | LHD | VSG | HRF | ST | EUR | CBU | ||
BU20LV-QRB | 08/1977 - 04/1981 | B | V | 5H | LHD | VSP | SRF | ST | GEN | CBU |
ENGINE 1 |
1W | 4000CC DIESEL |
2B | 3200CC DIESEL |
2H | 4000CC DIESEL |
2J | 2500CC DIESEL |
3B | 3400CC DIESEL |
5R | 2000CC |
B | 3000CC DIESEL |
H | 3600CC DIESEL |
ENGINE 2 |
3B | 3400CC DIESEL |
BODY |
BUS | BUS:MINI BUS |
DMP | DUMP |
TR | TRUCK(PICKUP):TR TYPE |
V | VAN |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DECK,CAB |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
T2 | JUST LOW |
T3 | HIGH DECK (FLAT DECK) |
TW1 | DOUBLE CAB PICKUP |
VSG | VAN,SIDE GLASS |
VSP | VAN,SIDE PANEL |
DECK(MATERIAL) |
TB | BOARD DECK |
TS | STEEL DECK |
ROOF |
HRF | HIGH-ROOF |
SRF | STANDARD ROOF |
REAR TIRE |
ST | SINGLE TIRE |
WT | DOUBLE TIRE |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
GHI | GENERAL COUNTRIES,HEAVY "I" BEAM |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV1 | INCOMPLETE VEHICLES (CHASSIS & WINDSHIELD) |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |