Model | Pruduct period | Note | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BU30L-QRDHT3 | 08/1977 - 08/1984 | B | TR | 5H | LHD | T3 | TB | WT | GEN | IV3 | ||
BU30R-QRDHT3 | 08/1977 - 08/1984 | B | TR | 5H | RHD | T3 | TB | WT | GEN | IV3 | ||
RU30R-QRDHTQ3 | 08/1977 - 02/1983 | 5R | TR | 5H | RHD | T3 | TB | WT | ARL | IV3 | ||
BU30L-QRDHTW3 | 08/1977 - 08/1984 | B | TR | 5H | LHD | T3 | TB | WT | EUR | IV3 | ||
RU30L-MRDHT3 | 08/1977 - 08/1984 | 5R | TR | 5F | LHD | T3 | TB | WT | GEN | IV3 | ||
RU30R-QRDHT3 | 08/1977 - 08/1984 | 5R | TR | 5H | RHD | T3 | TB | WT | GEN | IV3 | ||
BU30L-MRDHT3 | 08/1977 - 08/1984 | B | TR | 5F | LHD | T3 | TB | WT | GEN | IV3 | ||
BU30L-QRDHT | 08/1977 - 08/1984 | B | TR | 5H | LHD | T3 | TB | WT | GEN | CBU | ||
HU30R-QRDT | 08/1977 - 08/1980 | H | TR | 5H | RHD | T3 | TB | WT | GEN | CBU | ||
HU30R-QRDT3 | 08/1977 - 08/1980 | H | TR | 5H | RHD | T3 | TB | WT | GEN | IV3 |
ENGINE 1 |
1W | 4000CC DIESEL |
2B | 3200CC DIESEL |
2H | 4000CC DIESEL |
2J | 2500CC DIESEL |
3B | 3400CC DIESEL |
5R | 2000CC |
B | 3000CC DIESEL |
H | 3600CC DIESEL |
ENGINE 2 |
3B | 3400CC DIESEL |
BODY |
BUS | BUS:MINI BUS |
DMP | DUMP |
TR | TRUCK(PICKUP):TR TYPE |
V | VAN |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DECK,CAB |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
T2 | JUST LOW |
T3 | HIGH DECK (FLAT DECK) |
TW1 | DOUBLE CAB PICKUP |
VSG | VAN,SIDE GLASS |
VSP | VAN,SIDE PANEL |
DECK(MATERIAL) |
TB | BOARD DECK |
TS | STEEL DECK |
ROOF |
HRF | HIGH-ROOF |
SRF | STANDARD ROOF |
REAR TIRE |
ST | SINGLE TIRE |
WT | DOUBLE TIRE |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
GHI | GENERAL COUNTRIES,HEAVY "I" BEAM |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV1 | INCOMPLETE VEHICLES (CHASSIS & WINDSHIELD) |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |