Model | Pruduct period | Note | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RU20LV-KR | 12/1979 - 04/1981 | 5R | V | 4F | LHD | VSG | SRF | ST | GEN | CBU | ||
RU20LHV-KR | 08/1980 - 04/1981 | 5R | V | 4F | LHD | VSG | HRF | ST | GEN | CBU | ||
RU20L-KRBT3 | 12/1979 - 04/1981 | 5R | TR | 4F | LHD | T3 | TS | WT | GEN | IV3 | ||
RU20LV-KRB | 12/1979 - 04/1981 | 5R | V | 4F | LHD | VSP | SRF | ST | GEN | CBU | ||
RU20LHV-KRB | 12/1979 - 04/1981 | 5R | V | 4F | LHD | VSP | HRF | ST | GEN | CBU | ||
RU20L-KRP | 12/1979 - 04/1981 | 5R | TR | 4F | LHD | TW1 | TS | ST | GEN | CBU | ||
RU20L-KRBT | 12/1979 - 04/1981 | 5R | TR | 4F | LHD | T3 | TS | WT | GEN | CBU | ||
RU30L-KRDHT | 12/1979 - 04/1981 | 5R | TR | 4F | LHD | T3 | TB | WT | GEN | CBU |
ENGINE 1 |
1W | 4000CC DIESEL |
2B | 3200CC DIESEL |
2H | 4000CC DIESEL |
2J | 2500CC DIESEL |
3B | 3400CC DIESEL |
5R | 2000CC |
B | 3000CC DIESEL |
H | 3600CC DIESEL |
ENGINE 2 |
3B | 3400CC DIESEL |
BODY |
BUS | BUS:MINI BUS |
DMP | DUMP |
TR | TRUCK(PICKUP):TR TYPE |
V | VAN |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DECK,CAB |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
T2 | JUST LOW |
T3 | HIGH DECK (FLAT DECK) |
TW1 | DOUBLE CAB PICKUP |
VSG | VAN,SIDE GLASS |
VSP | VAN,SIDE PANEL |
DECK(MATERIAL) |
TB | BOARD DECK |
TS | STEEL DECK |
ROOF |
HRF | HIGH-ROOF |
SRF | STANDARD ROOF |
REAR TIRE |
ST | SINGLE TIRE |
WT | DOUBLE TIRE |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
GHI | GENERAL COUNTRIES,HEAVY "I" BEAM |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV1 | INCOMPLETE VEHICLES (CHASSIS & WINDSHIELD) |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |