Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
RB10R-JRE | 08/1977 - 11/1979 | 5R | STD | 4H | RHD | 22S | SRF | GEN |
RB10L-JD | 08/1977 - 11/1979 | 5R | DLX | 4H | LHD | 26S | SRF | GEN |
RB10L-JR | 08/1977 - 11/1979 | 5R | STD | 4H | LHD | 26S | SRF | GEN |
RB10R-JDE | 08/1977 - 11/1979 | 5R | DLX | 4H | RHD | 22S | SRF | GEN |
RB10R-JD | 08/1977 - 11/1979 | 5R | DLX | 4H | RHD | 26S | SRF | GEN |
RB10L-JDE | 08/1977 - 11/1979 | 5R | DLX | 4H | LHD | 22S | SRF | GEN |
RB10L-JRE | 08/1977 - 11/1979 | 5R | STD | 4H | LHD | 22S | SRF | GEN |
RB10R-JR | 08/1977 - 11/1979 | 5R | STD | 4H | RHD | 26S | SRF | GEN |
ENGINE 1 |
20R | 2200CC |
22R | 2400CC |
2B | 3200CC DIESEL |
5R | 2000CC |
GRADE |
BC | BUS COOLER |
DLX | DLX TYPE |
STD | STANDARD TYPE |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
SEATING CAPACITY |
21S | 21-SEATER |
22S | 22-SEATER |
23S | 23-SEATER |
25S | 25-SEATER |
26S | 26-SEATER |
ROOF |
HRF | HIGH-ROOF |
SRF | STANDARD ROOF |
DESTINATION |
ARL | AUSTRALIA |
GEN | GENERAL COUNTRIES |
IRQ | IRAQ |