Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
BB10R-MDZERQ | 11/1979 - 04/1982 | 2B | BC | 5F | RHD | 22S | HRF | ARL |
BB10R-MDER | 11/1979 - 04/1982 | 2B | BC | 5F | RHD | 21S | SRF | GEN |
BB10L-MDR | 11/1979 - 04/1982 | 2B | BC | 5F | LHD | 25S | SRF | GEN |
BB10L-MDZR | 11/1979 - 04/1982 | 2B | BC | 5F | LHD | 25S | HRF | GEN |
BB10L-MDER | 11/1979 - 04/1982 | 2B | BC | 5F | LHD | 21S | SRF | GEN |
BB10R-MDR | 11/1979 - 04/1982 | 2B | BC | 5F | RHD | 25S | SRF | GEN |
BB10R-MDZR | 11/1979 - 04/1982 | 2B | BC | 5F | RHD | 25S | HRF | GEN |
BB10L-MDERV | 10/1980 - 04/1982 | 2B | BC | 5F | LHD | 21S | SRF | IRQ |
BB10R-MDZER | 11/1979 - 04/1982 | 2B | BC | 5F | RHD | 21S | HRF | GEN |
BB10L-MDZER | 11/1979 - 04/1982 | 2B | BC | 5F | LHD | 21S | HRF | GEN |
ENGINE 1 |
20R | 2200CC |
22R | 2400CC |
2B | 3200CC DIESEL |
5R | 2000CC |
GRADE |
BC | BUS COOLER |
DLX | DLX TYPE |
STD | STANDARD TYPE |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
SEATING CAPACITY |
21S | 21-SEATER |
22S | 22-SEATER |
23S | 23-SEATER |
25S | 25-SEATER |
26S | 26-SEATER |
ROOF |
HRF | HIGH-ROOF |
SRF | STANDARD ROOF |
DESTINATION |
ARL | AUSTRALIA |
GEN | GENERAL COUNTRIES |
IRQ | IRAQ |