Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
RB11L-JDR | 08/1977 - 11/1979 | 20R | BC | 4H | LHD | 25S | SRF | GEN |
RB11L-JDZER | 08/1977 - 11/1979 | 20R | BC | 4H | LHD | 21S | HRF | GEN |
RB11L-JDER | 08/1977 - 11/1979 | 20R | BC | 4H | LHD | 21S | SRF | GEN |
RB11L-QDZR | 08/1977 - 11/1979 | 20R | BC | 5H | LHD | 25S | HRF | GEN |
RB11R-QDER | 08/1977 - 11/1979 | 20R | BC | 5H | RHD | 21S | SRF | GEN |
RB11R-QDZERQ | 08/1977 - 11/1979 | 20R | BC | 5H | RHD | 22S | HRF | ARL |
RB11L-QDER | 08/1977 - 11/1979 | 20R | BC | 5H | LHD | 21S | SRF | GEN |
RB11L-JDZR | 08/1977 - 11/1979 | 20R | BC | 4H | LHD | 25S | HRF | GEN |
RB11R-QDZER | 08/1977 - 11/1979 | 20R | BC | 5H | RHD | 21S | HRF | GEN |
RB11L-QDR | 08/1977 - 11/1979 | 20R | BC | 5H | LHD | 25S | SRF | GEN |
ENGINE 1 |
20R | 2200CC |
22R | 2400CC |
2B | 3200CC DIESEL |
5R | 2000CC |
GRADE |
BC | BUS COOLER |
DLX | DLX TYPE |
STD | STANDARD TYPE |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
SEATING CAPACITY |
21S | 21-SEATER |
22S | 22-SEATER |
23S | 23-SEATER |
25S | 25-SEATER |
26S | 26-SEATER |
ROOF |
HRF | HIGH-ROOF |
SRF | STANDARD ROOF |
DESTINATION |
ARL | AUSTRALIA |
GEN | GENERAL COUNTRIES |
IRQ | IRAQ |