Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
SR40R-GRMRKQ | 10/1997 - 11/2001 | 3SFE | WG | MTM | RHD | 4D | 08S | ARL | EFI |
SR40R-GRSRKQ | 10/1997 - 11/2001 | 3SFE | WG | ATM | RHD | 4D | 08S | ARL | EFI |
SR40R-GRMRK | 11/1996 - 11/2001 | 3SFE | WG | MTM | RHD | 4D | 08S | GEN | EFI |
SR40R-GRSRK | 11/1996 - 11/2001 | 3SFE | WG | ATM | RHD | 4D | 08S | GEN | EFI |
ENGINE 1 |
2C | 2000CC DIESEL |
3CE | 2200CC DIESEL EFI |
3SFE | 2000CC 16-VALVE DOHC EFI |
5K | 1500CC |
7K | 1800CC |
7KE | 1800CC |
BODY |
VAN | VAN |
WG | WAGON |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
4D | 4-DOOR |
5D | 5-DOOR |
SEATING CAPACITY |
02S | 2-SEATER |
03S | 3-SEATER |
06S | 6-SEATER |
08S | 8-SEATER |
DESTINATION |
ARL | AUSTRALIA |
GEN | GENERAL COUNTRIES |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DEFI | DIESEL EFI |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |