Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
RT142RG-TWPDEQ | 08/1985 - 12/1986 | 22REC | WG | CSI | ATM | 4FC | RHD | ARL |
RT142RG-TWMDEQ | 08/1985 - 12/1986 | 22REC | WG | CSI | MTM | 5F | RHD | ARL |
YT140R-TEKRS | 01/1988 - 07/1999 | 2Y | SED | STD | MTM | 4F | RHD | GEN |
RT142R-TEMNEQ | 08/1984 - 12/1986 | 22REC | SED | CXI | MTM | 5F | RHD | ARL |
RT142R-TEPNEQ | 08/1984 - 12/1986 | 22REC | SED | CXI | ATM | 4FC | RHD | ARL |
YT140L-TEKRS | 12/1986 - 07/1999 | 2Y | SED | STD | MTM | 4F | LHD | GEN |
RT142R-TEMDEQ | 08/1984 - 12/1986 | 22REC | SED | CSI | MTM | 5F | RHD | ARL |
ENGINE 1 |
12RM | 1600CC |
1C | 1800CC DIESEL |
22REC | 2400CC EFI |
2C | 2000CC DIESEL |
2S | 2000CC |
2SC | 2000CC |
2T | 1600CC |
2Y | 1800CC |
3T | 1800CC |
BODY |
SED | SEDAN |
WG | WAGON |
GRADE |
CS | CS TYPE |
CSI | CS-I TYPE |
CSX | CSX TYPE |
CXI | CS-XI TYPE |
DLX | DLX TYPE |
GL | GL TYPE |
S | S TYPE |
STD | STANDARD TYPE |
TAX | TAXI TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
3H | MTM,3-SPEED COLUMN SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
GEN | GENERAL COUNTRIES(EXCEPT ARL,PHL,ME) |
ME | MIDDLE EAST |
PHL | PHILIPPINES |