Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
YN86L-TRMDSV | 08/1988 - 08/1997 | 3Y | RCB | DLX | MTM | 5F | LHD | T1 | CBR | V | CBU |
YN85L-TRMRS3 | 08/1990 - 08/1997 | 2Y | RCB | STD | MTM | 5F | LHD | T1 | CBR | GEN | IV3 |
YN86L-TRMRSV | 08/1990 - 08/1997 | 3Y | RCB | STD | MTM | 5F | LHD | T1 | CBR | V | CBU |
YN80L-TRKRS | 08/1988 - 08/1997 | 2Y | RCB | STD | MTM | 4F | LHD | T1 | CBR | GEN | CBU |
YN86L-PRMRSV | 08/1990 - 08/1997 | 3Y | DCB | STD | MTM | 5F | LHD | TW1 | CBR | V | CBU |
YN85L-TRKRS | 08/1988 - 08/1997 | 2Y | RCB | STD | MTM | 4F | LHD | T1 | CBR | GEN | CBU |
YN87L-TRMRS | 08/1988 - 08/1991 | 4Y | RCB | STD | MTM | 5F | LHD | T1 | CBR | GEN | CBU |
YN92L-CRMDS3 | 08/1988 - 08/1994 | 4Y | XTR | DLX | MTM | 5F | LHD | T1 | CBR | GEN | IV3 |
YN85L-TRMRS | 08/1988 - 08/1997 | 2Y | RCB | STD | MTM | 5F | LHD | T1 | CBR | GEN | CBU |
YN81L-TRMRSV | 08/1990 - 08/1997 | 3Y | RCB | STD | MTM | 5F | LHD | T1 | CBR | V | CBU |
ENGINE 1 |
22R | 2400CC |
22RE | 2400CC EFI |
2L | 2400CC DIESEL |
2Y | 1800CC |
3L | 2800CC DIESEL |
3RZFE | 2700CC EFI |
3Y | 2000CC |
4Y | 2200CC |
5L | 3000CC DIESEL |
BODY 1 |
DCB | DOUBLE CAB |
RCB | REGULAR CAB |
WG | WAGON(4-RUNNER) |
XTR | EXTRA CAB |
GRADE |
DLX | DELUXE TYPE,SUPER DELUXE TYPE,GL TYPE |
SR5 | SR-5 TYPE,GLX TYPE |
SRV | SR-V TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
BODY 2 |
4D | 4-DOOR WAGON |
T1 | PICKUP(STANDARD DECK 1-SIDE OPEN) |
TW1 | DOUBLE CAB PICKUP |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
DESTINATION |
ARL | AUSTRALIA |
GEN | GENERAL COUNTRIES |
TH | FOR THAILAND |
V | GULF CORPORATION COUNCIL |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES |