Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
YU81R-MDDT | 08/1987 - 08/1988 | 4Y | TR | 5F | RHD | T3 | TB | WT | GEN | CBU |
WU95L-MDDT | 08/1987 - 08/1988 | 1W | TR | 5F | LHD | T3 | TB | WT | GEN | CBU |
RU85L-MDDHT | 08/1987 - 08/1988 | 22R | TR | 5F | LHD | T3 | TB | WT | GEN | CBU |
WU90R-MDDT | 08/1987 - 08/1988 | 1W | TR | 5F | RHD | T3 | TB | WT | GEN | CBU |
YU81L-MDDT | 08/1987 - 08/1988 | 4Y | TR | 5F | LHD | T3 | TB | WT | GEN | CBU |
WU90L-MDDT | 08/1987 - 08/1988 | 1W | TR | 5F | LHD | T3 | TB | WT | GEN | CBU |
ENGINE 1 |
1W | 4000CC DIESEL |
22R | 2400CC |
4Y | 2200CC |
BODY |
BUS | BUS:MINI BUS |
DMP | DUMP |
TR | TRUCK(PICKUP):TR TYPE |
GEAR SHIFT TYPE |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
LENGTH OF VESSEL |
L1 | VESSEL L=2.85M |
L2 | VESSEL L=3.1M |
T3 | HIGH DECK (FLAT DECK) |
TW1 | DOUBLE CAB PICKUP |
DECK(MATERIAL) |
TB | BOARD DECK |
TS | STEEL DECK |
REAR TIRE |
ST | ST TYPE:SINGLE TIRE |
WT | DOUBLE TIRE |
DESTINATION |
ARL | AUSTRALIA |
GEN | GENERAL COUNTRIES |
SA | SOUTH AFRICA |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |