Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
ZRE152R-AHPNKQ | 10/2009 - 08/2012 | 2ZRFE | SOL | ATM | 4FC | HTWC |
ZRE152R-AHFDKQ | 10/2009 - 08/2012 | 2ZRFE | TERRA | MTM | 6F | HTWC |
ZRE152R-AHPDKQ | 12/2008 - 10/2009 | 2ZRFE | TERRA | ATM | 4FC | HTWC |
ZRE152R-AHFNKQ | 12/2008 - 10/2009 | 2ZRFE | SOL | MTM | 6F | HTWC |
ZRE152R-AHPDKQ | 10/2009 - 08/2012 | 2ZRFE | TERRA | ATM | 4FC | HTWC |
ZRE152R-AHPNKQ | 12/2008 - 10/2009 | 2ZRFE | SOL | ATM | 4FC | HTWC |
ZRE152R-AHFNKQ | 10/2009 - 08/2012 | 2ZRFE | SOL | MTM | 6F | HTWC |
ZRE152R-AHFDKQ | 12/2008 - 10/2009 | 2ZRFE | TERRA | MTM | 6F | HTWC |
ENGINE 1 |
2ZRFE | 1800CC 16-VALVE DOHC EFI |
GRADE |
SOL | SOL TYPE |
TERRA | TERRA TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
FUEL INDUCTION |
HTWC | HIGH EFFICIENCY TWIN CAM |