Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
ST150L-TEMDS | 10/1983 - 11/1987 | 1SL | SED | XL | MTM | 5F | LHD | GEN | |
AT151L-TEKDSW | 10/1983 - 11/1987 | 4AL | SED | DX | MTM | 4F | LHD | EUR | EUG |
CT150L-TLMNSW | 10/1983 - 11/1987 | 2CL | LB | GL | MTM | 5F | LHD | EUR | EUG |
AT151L-TEMNCC | 10/1983 - 08/1985 | 4ALC | SED | GL | MTM | 5F | LHD | EUR | SDZ |
AT151L-TLPNSW | 01/1984 - 11/1987 | 4AL | LB | GL | ATM | 4FC | LHD | EUR | EUG |
AT151L-TLMDS | 10/1983 - 11/1987 | 4AL | LB | XL | MTM | 5F | LHD | GEN | |
CT150L-TLMDSW | 10/1983 - 11/1987 | 2CL | LB | DX | MTM | 5F | LHD | EUR | EUG |
AT151L-TEMDSW | 10/1983 - 11/1987 | 4AL | SED | DX | MTM | 5F | LHD | EUR | EUG |
AT151L-TLMNCC | 10/1983 - 08/1986 | 4ALC | LB | GL | MTM | 5F | LHD | EUR | SDZ |
AT151L-TEKRS | 10/1983 - 08/1985 | 4AL | SED | STD | MTM | 4F | LHD | GEN |
ENGINE 1 |
1SEL | 1800CC EFI |
1SL | 1800CC |
2CL | 2000CC DIESEL |
2SEL | 2000CC EFI |
4AL | 1600CC |
4ALC | 1600CC |
BODY |
LB | LIFTBACK |
SED | SEDAN |
GRADE |
DX | DX TYPE |
GL | GL TYPE |
STD | STANDARD TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION 1 |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
SAA | SAUDI ARABIA |
TH | FOR THAILAND |
DESTINATION 2 |
EUG | EUROPE GENERAL |
FRG | FEDERAL REPUBLIC OF GERMANY (W/EMISSION CONTROL DEVICE) |
SDZ | SWEDEN OR SWITZERLAND |