Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
ST150L-TEMDS | 10/1983 - 11/1987 | 1SL | SED | XL | MTM | 5F | LHD | GEN | |
ST150L-TEKDS | 10/1983 - 11/1987 | 1SL | SED | XL | MTM | 4F | LHD | GEN | |
AT151L-TEKDSV | 01/1986 - 11/1987 | 4AL | SED | XL | MTM | 4F | LHD | SAA | |
AT151L-TEHDS | 10/1983 - 11/1987 | 4AL | SED | XL | ATM | 3FC | LHD | GEN | |
ST150L-TLMDS | 10/1983 - 11/1987 | 1SL | LB | XL | MTM | 5F | LHD | GEN | |
CT150L-TEMDS | 10/1983 - 11/1987 | 2CL | SED | XL | MTM | 5F | LHD | GEN | |
ST150L-TEHDS | 10/1983 - 11/1987 | 1SL | SED | XL | ATM | 3FC | LHD | GEN | |
AT151L-TLMDS | 10/1983 - 11/1987 | 4AL | LB | XL | MTM | 5F | LHD | GEN | |
AT151L-TEKDS | 10/1983 - 11/1987 | 4AL | SED | XL | MTM | 4F | LHD | GEN | |
AT151L-TEMDS | 10/1983 - 11/1987 | 4AL | SED | XL | MTM | 5F | LHD | GEN |
ENGINE 1 |
1SEL | 1800CC EFI |
1SL | 1800CC |
2CL | 2000CC DIESEL |
2SEL | 2000CC EFI |
4AL | 1600CC |
4ALC | 1600CC |
BODY |
LB | LIFTBACK |
SED | SEDAN |
GRADE |
DX | DX TYPE |
GL | GL TYPE |
STD | STANDARD TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION 1 |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
SAA | SAUDI ARABIA |
TH | FOR THAILAND |
DESTINATION 2 |
EUG | EUROPE GENERAL |
FRG | FEDERAL REPUBLIC OF GERMANY (W/EMISSION CONTROL DEVICE) |
SDZ | SWEDEN OR SWITZERLAND |