Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
CT150R-TEMNSW | 10/1983 - 11/1987 | 2CL | SED | GL | MTM | 5F | RHD | EUR | EUG |
AT151R-TEMNS | 10/1983 - 11/1987 | 4AL | SED | GL | MTM | 5F | RHD | GEN | |
ST150R-TEMDS | 10/1983 - 11/1987 | 1SL | SED | XL | MTM | 5F | RHD | GEN | |
CT150R-TEMDS | 10/1983 - 11/1987 | 2CL | SED | XL | MTM | 5F | RHD | GEN | |
AT151L-TEMDSW | 10/1983 - 11/1987 | 4AL | SED | DX | MTM | 5F | LHD | EUR | EUG |
AT151L-TEMNS | 10/1983 - 11/1987 | 4AL | SED | GL | MTM | 5F | LHD | GEN | |
AT151L-TEPDSW | 01/1984 - 11/1987 | 4AL | SED | DX | ATM | 4FC | LHD | EUR | EUG |
AT151L-TEKRS | 10/1983 - 08/1985 | 4AL | SED | STD | MTM | 4F | LHD | GEN | |
ST150R-TEHNS | 10/1983 - 11/1987 | 1SL | SED | GL | ATM | 3FC | RHD | GEN | |
AT151R-TEHNS | 10/1983 - 11/1987 | 4AL | SED | GL | ATM | 3FC | RHD | GEN |
ENGINE 1 |
1SEL | 1800CC EFI |
1SL | 1800CC |
2CL | 2000CC DIESEL |
2SEL | 2000CC EFI |
4AL | 1600CC |
4ALC | 1600CC |
BODY |
LB | LIFTBACK |
SED | SEDAN |
GRADE |
DX | DX TYPE |
GL | GL TYPE |
STD | STANDARD TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION 1 |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
SAA | SAUDI ARABIA |
TH | FOR THAILAND |
DESTINATION 2 |
EUG | EUROPE GENERAL |
FRG | FEDERAL REPUBLIC OF GERMANY (W/EMISSION CONTROL DEVICE) |
SDZ | SWEDEN OR SWITZERLAND |