Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
RJ70RV-KR | 11/1984 - 01/1990 | 22R | HT | STD | MTM | 4F | RHD | CBR | GEN | CBU |
RJ70L-MRV | 11/1984 - 08/1988 | 22R | SOT | STD | MTM | 5F | LHD | CBR | ME | CBU |
RJ70LV-MRV | 11/1984 - 08/1988 | 22R | HT | STD | MTM | 5F | LHD | CBR | ME | CBU |
RJ70RV-MRQ | 11/1984 - 08/1986 | 22R | HT | STD | MTM | 5F | RHD | CBR | ARL | CBU |
RJ70L-KR | 11/1984 - 01/1990 | 22R | SOT | STD | MTM | 4F | LHD | CBR | GEN | CBU |
RJ70L-MR | 11/1984 - 08/1986 | 22R | SOT | STD | MTM | 5F | LHD | CBR | GEN | CBU |
RJ70LV-KR | 11/1984 - 01/1990 | 22R | HT | STD | MTM | 4F | LHD | CBR | GEN | CBU |
RJ70R-MRQ | 11/1984 - 08/1988 | 22R | SOT | STD | MTM | 5F | RHD | CBR | ARL | CBU |
ENGINE 1 |
13BT | 3400CC DIESEL TURBO |
22R | 2400CC |
2H | 4000CC DIESEL |
2L | 2400CC DIESEL |
2LT | 2400CC DIESEL TURBO |
3B | 3400CC DIESEL |
3F | 4000CC |
BODY |
HT | HARDTOP |
PIC | PICKUP |
SOT | SOFTTOP |
GRADE |
LX | LX TYPE |
STD | STANDARD TYPE |
VX | VX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
TD | TURBO DIESEL |
DESTINATION |
ARL | AUSTRALIA |
GEN | GENERAL COUNTRIES |
ME | MIDDLE EAST |
SA | SOUTH AFRICA |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |