Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
LJ70RV-MRXQ | 10/1985 - 08/1986 | 2LT | HT | STD | MTM | 5F | RHD | TD | ARL | CBU |
LJ70RV-MRX | 10/1985 - 08/1986 | 2LT | HT | STD | MTM | 5F | RHD | TD | GEN | CBU |
LJ70RV-MNXQ | 08/1986 - 01/1990 | 2LT | HT | LX | MTM | 5F | RHD | TD | ARL | CBU |
LJ70RV-MEXQ | 08/1986 - 08/1988 | 2LT | HT | VX | MTM | 5F | RHD | TD | ARL | CBU |
ENGINE 1 |
13BT | 3400CC DIESEL TURBO |
22R | 2400CC |
2H | 4000CC DIESEL |
2L | 2400CC DIESEL |
2LT | 2400CC DIESEL TURBO |
3B | 3400CC DIESEL |
3F | 4000CC |
BODY |
HT | HARDTOP |
PIC | PICKUP |
SOT | SOFTTOP |
GRADE |
LX | LX TYPE |
STD | STANDARD TYPE |
VX | VX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
TD | TURBO DIESEL |
DESTINATION |
ARL | AUSTRALIA |
GEN | GENERAL COUNTRIES |
ME | MIDDLE EAST |
SA | SOUTH AFRICA |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |