Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
F700RE-GMMFJ | 12/2006 - | 3SZVE | S | 5F | RHD | IDN |
F700RE-GMDFM | 12/2007 - | 3SZVE | G | 5F | RHD | MA |
F700RE-GMDFJ | 12/2006 - | 3SZVE | G | 5F | RHD | IDN |
ENGINE 1 |
3SZVE | 1500CC 16-VALVE DOHC EFI |
GRADE |
G | G TYPE |
L | L TYPE |
M | M TYPE |
S | S TYPE |
GEAR SHIFT TYPE |
5F | MTM, 5-SPEED FLOOR SHIFT |
E4AT | ELECTRONIC CONTROL 4SPEED AUTOMATIC TRANSMISSION |
DRIVER'S POSITION |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
IDN | INDONESIA |
MA | FOR MALAYSIA |