Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
NCP91R-AGMRKQ | 08/2005 - 08/2008 | 1NZFE | MTM | 5F | RHD | 3D | ARL |
NCP91R-AGMRKQ | 08/2008 - 08/2011 | 1NZFE | MTM | 5F | RHD | 3D | ARL |
NCP90R-AGMRKQ | 08/2005 - 08/2008 | 2NZFE | MTM | 5F | RHD | 3D | ARL |
NCP90R-AGPRKQ | 08/2005 - 08/2008 | 2NZFE | ATM | 4FC | RHD | 3D | ARL |
NCP91R-AGPRKQ | 08/2008 - 08/2011 | 1NZFE | ATM | 4FC | RHD | 3D | ARL |
NCP91R-AGPRKQ | 08/2005 - 08/2008 | 1NZFE | ATM | 4FC | RHD | 3D | ARL |
NCP90R-AGMRKQ | 08/2008 - 08/2011 | 2NZFE | MTM | 5F | RHD | 3D | ARL |
NCP90R-AGPRKQ | 08/2008 - 08/2011 | 2NZFE | ATM | 4FC | RHD | 3D | ARL |
ENGINE 1 |
1NZFE | 1500CC 16-VALVE DOHC EFI |
2NZFE | 1300CC 16-VALVE DOHC EFI |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |
DESTINATION |
ARL | AUSTRALIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |