Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
NCP90L-AGMRK | 08/2008 - 08/2011 | 2NZFE | MTM | 5F | LHD | 3D | GEN |
NCP90L-AHMRKV | 08/2005 - 08/2008 | 2NZFE | MTM | 5F | LHD | 5D | GCC |
NCP90L-AGMRK | 08/2005 - 08/2008 | 2NZFE | MTM | 5F | LHD | 3D | GEN |
NCP90L-AHMRK | 08/2005 - 08/2008 | 2NZFE | MTM | 5F | LHD | 5D | GEN |
NCP90L-AHMRK | 08/2008 - 08/2011 | 2NZFE | MTM | 5F | LHD | 5D | GEN |
NCP90L-AHPRKV | 08/2008 - 08/2011 | 2NZFE | ATM | 4FC | LHD | 5D | GCC |
NCP90L-AHPRKV | 08/2005 - 08/2008 | 2NZFE | ATM | 4FC | LHD | 5D | GCC |
NCP91L-AHPRKV | 08/2008 - 08/2011 | 1NZFE | ATM | 4FC | LHD | 5D | GCC |
NCP90L-AHMRKV | 08/2008 - 08/2011 | 2NZFE | MTM | 5F | LHD | 5D | GCC |
ENGINE 1 |
1NZFE | 1500CC 16-VALVE DOHC EFI |
2NZFE | 1300CC 16-VALVE DOHC EFI |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |
DESTINATION |
ARL | AUSTRALIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |