Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
RZJ125L-GJMEKV | 09/2002 - 08/2004 | 3RZFE | GX | MTM | 5F | LHD | 3D | GCC |
RZJ125L-GJPEKV | 09/2002 - 08/2004 | 3RZFE | GX | ATM | 4FC | LHD | 3D | GCC |
RZJ120L-GKPEKV | 09/2002 - 08/2004 | 3RZFE | GX | ATM | 4FC | LHD | 5D | GCC |
RZJ125L-GJPEK | 09/2002 - 08/2004 | 3RZFE | GX | ATM | 4FC | LHD | 3D | GEN |
RZJ125L-GJMEK | 09/2002 - 08/2004 | 3RZFE | GX | MTM | 5F | LHD | 3D | GEN |
RZJ120L-GKMEK | 09/2002 - 08/2004 | 3RZFE | GX | MTM | 5F | LHD | 5D | GEN |
RZJ120R-GKMEKQ | 09/2002 - 08/2004 | 3RZFE | GX | MTM | 5F | RHD | 5D | ARL |
RZJ120R-GKMEK | 09/2002 - 08/2004 | 3RZFE | GX | MTM | 5F | RHD | 5D | GEN |
RZJ120L-GKMEKV | 09/2002 - 08/2004 | 3RZFE | GX | MTM | 5F | LHD | 5D | GCC |
RZJ120R-GKPEKQ | 09/2002 - 08/2004 | 3RZFE | GX | ATM | 4FC | RHD | 5D | ARL |
ENGINE 1 |
1GRFE | 4000CC 24-VALVE DOHC EFI |
1KDFTV | 3000CC DIESEL TURBO |
1KZTE | 3000CC DIESEL TURBO |
2TRFE | 2700CC 16-VALVE DOHC EFI |
3RZFE | 2700CC EFI |
5LE | 3000CC DIESEL |
GRADE |
GX | GX TYPE |
VX | VX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |
DESTINATION |
ARL | AUSTRALIA |
CHI | CHINA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |