Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
TRJ120L-GKMEK | 08/2004 - 08/2009 | 2TRFE | GX | MTM | 5F | LHD | 5D | GEN |
TRJ125L-GJMEK | 08/2004 - 08/2009 | 2TRFE | GX | MTM | 5F | LHD | 3D | GEN |
TRJ120L-GKMEKV | 08/2004 - 08/2009 | 2TRFE | GX | MTM | 5F | LHD | 5D | GCC |
TRJ120L-GKPEKV | 08/2004 - 08/2009 | 2TRFE | GX | ATM | 4FC | LHD | 5D | GCC |
TRJ120L-GKPEK | 08/2004 - 08/2009 | 2TRFE | GX | ATM | 4FC | LHD | 5D | GEN |
TRJ120R-GKMEK | 08/2004 - 08/2009 | 2TRFE | GX | MTM | 5F | RHD | 5D | GEN |
TRJ125L-GJPEKV | 08/2004 - 08/2009 | 2TRFE | GX | ATM | 4FC | LHD | 3D | GCC |
ENGINE 1 |
1GRFE | 4000CC 24-VALVE DOHC EFI |
1KDFTV | 3000CC DIESEL TURBO |
1KZTE | 3000CC DIESEL TURBO |
2TRFE | 2700CC 16-VALVE DOHC EFI |
3RZFE | 2700CC EFI |
5LE | 3000CC DIESEL |
GRADE |
GX | GX TYPE |
VX | VX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |
DESTINATION |
ARL | AUSTRALIA |
CHI | CHINA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |