Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
XZU417L-TKFQDR3 | 01/2007 - 01/2009 | N04C | MTM | LHD | 65T | WT | TAIW | IV3 | DCRTK | 6F |
XZU423L-TKMRD3 | 10/2006 - 06/2011 | N04C | MTM | LHD | 75T | WT | GEN | IV3 | DCRTK | 5F |
XZU415L-TKFRDW3 | 08/2007 - 05/2009 | N04C | MTM | LHD | 75T | WT | EUR | IV3 | DCRTK | 6F |
XZU427L-TKFQDR3 | 01/2007 - 01/2009 | N04C | MTM | LHD | 65T | WT | TAIW | IV3 | DCRTK | 6F |
XZU427L-TKFTDR3 | 01/2007 - 01/2009 | N04C | MTM | LHD | 85T | WT | TAIW | IV3 | DCRTK | 6F |
XZU417L-TKFTDR3 | 01/2007 - 01/2009 | N04C | MTM | LHD | 85T | WT | TAIW | IV3 | DCRTK | 6F |
XZU413L-TKMMD3 | 10/2006 - 06/2011 | N04C | MTM | LHD | 55T | WT | GEN | IV3 | DCRTK | 5F |
XZU435L-TKFRDW3 | 08/2007 - 05/2009 | N04C | MTM | LHD | 75T | WT | EUR | IV3 | DCRTK | 6F |
XZU413L-TKMRD3 | 10/2006 - 06/2011 | N04C | MTM | LHD | 75T | WT | GEN | IV3 | DCRTK | 5F |
XZU425L-TKFRDW3 | 08/2007 - 05/2009 | N04C | MTM | LHD | 75T | WT | EUR | IV3 | DCRTK | 6F |
ENGINE 1 |
15BFTE | 4100CC DIESEL TURBO EFI |
J05C | 5300CC DIESEL |
N04C | 4000CC DIESEL |
S05C | 4600CC DIESEL |
W04D | 4000CC DIESEL |
ATM,MTM |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
LOADING CAPACITY |
55T | 5.5 TONS |
65T | 6.5 TONS |
75T | 7.5 TONS |
85T | 8.5 TONS |
REAR TIRE |
WT | DOUBLE TIRE |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
SA | SOUTH AFRICA |
TAIW | FOR TAIWAN |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DCRTJ | DIESEL COMMON RAIL INJECTION SYSTEM(MIDDLE POWER) |
DCRTK | DIESEL COMMON RAIL INJECTION SYSTEM(HIGH POWER) |
DSL | DIESEL |
TD | TURBO DIESEL |
GEAR SHIFT TYPE |
5F | MTM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |