Model | Pruduct period | Note | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YH60LV-JRBF | 12/1982 - 08/1986 | 2Y | V | STD | MTM | 4H | LHD | SRF | V5D | VSP | 03S | GEN | ||
YH50LV-JRBF | 12/1982 - 08/1986 | 2Y | V | STD | MTM | 4H | LHD | SRF | V5D | VSP | 03S | GEN | ||
YH60LV-QRFEHW | 12/1982 - 01/1984 | 2Y | V | STD | MTM | 5H | LHD | SRF | V5D | VSG | 06S | EUR | M1 | |
YH50RV-JRE | 12/1982 - 08/1986 | 2Y | V | STD | MTM | 4H | RHD | SRF | V4D | VSG | 06S | GEN | ||
YH60LV-JRBW | 12/1982 - 01/1984 | 2Y | V | STD | MTM | 4H | LHD | SRF | V4D | VSP | 03S | EUR | N1 | |
YH50LB-JR | 12/1982 - 08/1986 | 2Y | COM | STD | MTM | 4H | LHD | SRF | 12S | GEN | ||||
YH61LV-QRBW | 01/1984 - 08/1987 | 3Y | V | STD | MTM | 5H | LHD | SRF | V4D | VSP | 03S | EUR | N1 | |
YH60LV-QREW | 12/1982 - 01/1984 | 2Y | V | STD | MTM | 5H | LHD | SRF | V4D | VSG | 06S | EUR | N1 | |
LH51LV-QRFRW | 08/1985 - 08/1987 | 2L | V | STD | MTM | 5H | LHD | SRF | V5D | VSG | R | EUR | N1 | |
YH61RV-JRN | 12/1982 - 08/1986 | 3Y | V | STD | MTM | 4H | RHD | SRF | V4D | VSG | 03S | SA |
ENGINE 1 |
2L | 2400CC DIESEL |
2Y | 1800CC |
2YC | 1800CC |
3Y | 2000CC |
4Y | 2200CC |
L | 2200CC DIESEL |
BODY |
COM | COMMUTER |
V | VAN |
GRADE |
GL | GL TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
4HC | ATM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
ROOF |
HRF | HIGH-ROOF |
SRF | STANDARD ROOF |
NO.OF DOORS |
V4D | 4-DOOR VAN |
V5D | 5-DOOR VAN |
SIDE WINDOW |
VSG | VAN,SIDE GLASS |
VSP | VAN,SIDE PANEL |
SEATING CAPACITY |
02S | 2-SEATER |
03S | 3-SEATER |
05S | 5-SEATER |
06S | 6-SEATER |
08S | 8-SEATER |
09S | 9-SEATER |
12S | 12-SEATER |
15S | 15-SEATER |
SEAT TYPE |
G | THREE-WAY TYPE REAR SEAT (SEATING CAPACITY=3/6/9) |
J | FIXED TYPE REAR SEAT (SEATING CAPACITY=9) |
R | SEATING CAPACITY=3/6 OR 3 OR 3/6/9(2WD),2/5 OR 2(4WD) |
U | SEATING CAPACITY=6/9 OR 3 OR 3/6(2WD),5/8 OR 2(4WD) |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
SA | SOUTH AFRICA |
CATEGORY |
M1 | M1 CATEGORY |
N1 | N1 CATEGORY |