Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
NCP91R-AHMVKD | 03/2009 - 07/2013 | 1NZFE | S | MTM | RHD | 5D | IDN |
NCP91L-AHPVKR | 10/2009 - 09/2014 | 1NZFE | S | ATM | LHD | 5D | TAIW |
NCP91R-AHPVKT | 01/2006 - 03/2009 | 1NZFE | S | ATM | RHD | 5D | TH |
NCP91R-AHMDKT | 12/2007 - 03/2009 | 1NZFE | J | MTM | RHD | 5D | TH |
NCP91R-AHPDKD | 12/2007 - 03/2009 | 1NZFE | J | ATM | RHD | 5D | IDN |
NCP91R-AHPVKE | 03/2009 - 07/2013 | 1NZFE | S | ATM | RHD | 5D | MA |
NCP91R-AHMDKD | 12/2007 - 03/2009 | 1NZFE | J | MTM | RHD | 5D | IDN |
NCP91L-AHPGKR | 10/2009 - 09/2014 | 1NZFE | G | ATM | LHD | 5D | TAIW |
NCP91L-AHPRKM | 03/2009 - 07/2013 | 1NZFE | E | ATM | LHD | 5D | PH |
NCP91R-AHPVKD | 03/2009 - 07/2013 | 1NZFE | S | ATM | RHD | 5D | IDN |
ENGINE 1 |
1NZFE | 1500CC 16-VALVE DOHC EFI |
GRADE |
E | E TYPE |
G | G TYPE |
J | J TYPE |
S | S TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
5D | 5-DOOR |
DESTINATION |
IDN | INDONESIA |
MA | FOR MALAYSIA |
PH | PHILIPPINES |
TAIW | FOR TAIWAN |
TH | FOR THAILAND |