Model | Pruduct period | Note | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
YN55R-JPQ3 | 08/1983 - 08/1987 | 1YC | T1 | STD | MTM | 4H | RHD | RCB | ARL | CBR | IV | |
LN55R-MRN | 08/1983 - 08/1984 | L | T1 | STD | MTM | 5F | RHD | RCB | SA | DSL | CBU | |
YN52L-KRV | 08/1987 - 08/1988 | 3Y | T1 | STD | MTM | 4F | LHD | RCB | ME | CBR | CBU | |
LN56R-PRQ | 08/1983 - 08/1988 | 2L | T1 | STD | ATM | 4FC | RHD | RCB | ARL | DSL | CBU | |
YN57L-MDC | 09/1983 - 08/1988 | 3Y | T1 | DLX | MTM | 5F | LHD | XTR | GEN | CBR | CBU | |
YN55L-KR3 | 08/1983 - 08/1988 | 1Y | T1 | STD | MTM | 4F | LHD | RCB | GEN | CBR | IV | |
YN51R-MDN | 08/1986 - 07/1998 | 2Y | T1 | DLX | MTM | 5F | RHD | RCB | SA | CBR | CBU | |
LN51R-MRN | 08/1984 - 07/1998 | 2L | T1 | STD | MTM | 5F | RHD | RCB | SA | DSL | CBU | |
RN58R-MSN | 07/1994 - 07/1998 | 22R | T1 | SR5 | MTM | 5F | RHD | RCB | SA | CBR | CBU | |
YN58R-PRQ | 08/1987 - 08/1988 | 4YC | T1 | STD | ATM | 4FC | RHD | RCB | ARL | CBR | CBU |
ENGINE 1 |
1Y | 1600CC |
1YC | 1600CC |
22R | 2400CC |
22REC | 2400CC EFI |
2L | 2400CC DIESEL |
2Y | 1800CC |
2YC | 1800CC |
3L | 2800CC DIESEL |
3Y | 2000CC |
4Y | 2200CC |
4YC | 2200CC |
4YE | 2200CC EFI |
L | 2200CC DIESEL |
ENGINE 2 |
3YC | 2000CC |
4YC | 2200CC |
BODY |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
T3 | FLAT DECK 3 SIDES OPEN(FLATBED) |
TW | DOUBLE CAB |
WG | WAGON(4-RUNNER) |
GRADE |
DLX | DLX TYPE |
SR5 | SR-5 TYPE,GLX TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
CAB |
RCB | REGULAR CAB |
XTR | EXTRA CAB |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | FOR GENERAL CONTRIES(EXCEPT ARL,EUR,ME &SA) |
ME | MIDDLE EAST |
SA | SOUTH AFRICA |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |