Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
KUN16R-PRASYT | 02/2013 - | 1KDFTV | SR | 5FC | RHD | DCB | SD | DCR | TH | CBU |
KUN26L-PRASYF | 10/2014 - | 1KDFTV | SR | 5FC | LHD | DCB | SD | DCR | CO | CBU |
KUN26R-PRASYQ | 11/2013 - | 1KDFTV | SR | 5FC | RHD | DCB | SD | DCR | ARL | CBU |
GGN25R-PRADKQ | 07/2011 - 11/2013 | 1GRFE | DLX | 5FC | RHD | DCB | SD | HTWC | ARL | CBU |
GGN15R-PRADKQ | 07/2011 - | 1GRFE | DLX | 5FC | RHD | DCB | SD | HTWC | ARL | CBU |
KUN26R-PRASYT | 08/2012 - | 1KDFTV | SR | 5FC | RHD | DCB | SD | DCR | TH | CBU |
GGN15R-TRADKQ | 07/2011 - 08/2013 | 1GRFE | DLX | 5FC | RHD | SCB | SD | HTWC | ARL | CBU |
KUN26R-TRADYQ3 | 08/2013 - | 1KDFTV | DLX | 5FC | RHD | SCB | SD | DCR | ARL | IV3 |
GGN25R-PRASKN | 08/2011 - | 1GRFE | SR | 5FC | RHD | DCB | SD | HTWC | SA | CBU |
KUN36R-PRASYT | 08/2012 - | 1KDFTV | SR | 5FC | RHD | DCB | SD | DCR | TH | CBU |
ENGINE 1 |
1GRFE | 4000CC 24-VALVE DOHC EFI |
1KDFTV | 3000CC DIESEL TURBO |
1TRFE | 2000CC 16-VALVE DOHC EFI |
2KDFTV | 2500CC DIESEL TURBO |
2TRFE | 2700CC 16-VALVE DOHC EFI |
5LE | 3000CC DIESEL |
GRADE |
DLX | DLX TYPE |
SR | SR TYPE |
STD | STANDARD TYPE |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
CAB |
DCB | DOUBLE CAB |
SADCB | SOUTH AFRICA PRODUCED DOUBLE CAB |
SCB | SINGLE CAB |
SMT | SMART CAB |
THDCB | THAILAND PRODUCED DOUBLE CAB |
THSCB | THAILAND PRODUCED SINGLE CAB |
XTR | EXTRA CAB |
DECK |
SD | STANDARD DECK |
FUEL INDUCTION |
CNG | COMPRESSED NATURAL GAS |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DEFI | DIESEL EFI |
HDCR | HIGH POWER DIESEL COMMON RAIL INJECTION SYSTEM |
HTWC | HIGH EFFICIENCY TWIN CAM |
HTWCF | HIGH EFFICIENCY TWIN CAM(FLEX FUEL) |
IART | I-ART |
DESTINATION |
ANCOM | ANDEAN COMMON MARKET |
ARL | AUSTRALIA |
CO | COLOMBIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
IDN | INDONESIA |
LA | LATIN AMERICA(EXCEPT ANCOM) |
MA | FOR MALAYSIA |
PHL | PHILIPPINES |
PKN | PAKISTAN |
SA | SOUTH AFRICA |
TH | FOR THAILAND |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |