Model | Pruduct period | Note | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CM20RV-QRZBEQ | 10/1982 - 08/1985 | 1C | V | STD | MTM | 5H | RHD | V4D | HRF | VSP | 02S | ARL | CBU | ||
CM20LV-MRZW | 10/1982 - 08/1985 | 1C | V | STD | MTM | 5F | LHD | V4D | HRF | VSG | 05S | EUR | CBU | ||
CM20LV-JRZBEW | 09/1984 - 08/1985 | 1C | V | STD | MTM | 4H | LHD | V4D | HRF | VSP | 02S | EUR | CBU | ||
YM20RV-MR | 02/1984 - 08/1985 | 1Y | V | STD | MTM | 5F | RHD | V4D | SRF | VSG | 05S | GEN | CBU | ||
YM21RV-MRBEQ | 11/1983 - 08/1985 | 2YC | V | STD | MTM | 5F | RHD | V4D | SRF | VSP | 02S | ARL | CBU | ||
YM21RV-MRGQ | 11/1983 - 08/1985 | 2YC | WG | STD | MTM | 5F | RHD | SRF | 08S | ARL | CBU | ||||
CM20RV-MRBEW | 10/1982 - 08/1985 | 1C | V | STD | MTM | 5F | RHD | V4D | SRF | VSP | 02S | EUR | CBU | ||
CM20LV-MRW | 10/1982 - 08/1985 | 1C | V | STD | MTM | 5F | LHD | V4D | SRF | VSG | 05S | EUR | CBU | ||
CM20LV-MRZBEW | 10/1982 - 08/1985 | 1C | V | STD | MTM | 5F | LHD | V4D | HRF | VSP | 02S | EUR | CBU | ||
CM20LV-MRBEW | 10/1982 - 08/1985 | 1C | V | STD | MTM | 5F | LHD | V4D | SRF | VSP | 02S | EUR | CBU |
ENGINE 1 |
1C | 1800CC DIESEL |
1Y | 1600CC |
2YC | 1800CC |
4K | 1300CC |
ENGINE 2 |
4KC | 1300CC |
BODY |
BUS | BUS:MINI BUS |
TR | TRUCK(PICKUP):TR TYPE |
V | VAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
V4D | 4-DOOR VAN |
V5D | 5-DOOR VAN |
ROOF |
HRF | HIGH-ROOF |
SRF | STANDARD ROOF |
SIDE WINDOW |
VSG | VAN,SIDE GLASS |
VSP | VAN,SIDE PANEL |
DECK |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
T3 | HIGH DECK (FLAT DECK) |
SEATING CAPACITY |
02S | 2-SEATER |
03S | 3-SEATER |
05S | 5-SEATER |
06S | 6-SEATER |
07S | 7-SEATER |
08S | 8-SEATER |
09S | 9-SEATER |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |