Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
GX71R-XEMGEN | 02/1985 - 08/1988 | 1GE | SED | GLX | MTM | 5F | RHD | EFI | SA | |
GX71R-XEPGE | 08/1984 - 08/1988 | 1GE | SED | GLX | ATM | 4FC | RHD | EFI | GEN | |
GX71R-XEPGEN | 02/1985 - 08/1988 | 1GE | SED | GLX | ATM | 4FC | RHD | EFI | SA | |
GX71L-XEPGE | 08/1984 - 08/1988 | 1GE | SED | GLX | ATM | 4FC | LHD | EFI | GEN | |
GX71R-XEMGE | 08/1984 - 08/1988 | 1GE | SED | GLX | MTM | 5F | RHD | EFI | GEN | |
GX71L-XEMGE | 08/1984 - 08/1988 | 1GE | SED | GLX | MTM | 5F | LHD | EFI | GEN |
ENGINE 1 |
1GE | 2000CC EFI |
1GGE | 2000CC 24-VALVE DOHC EFI |
21R | 2000CC |
22R | 2400CC |
2L | 2400CC DIESEL |
2LT | 2400CC DIESEL TURBO |
2Y | 1800CC |
5ME | 2800CC EFI |
5MGE | 2800CC DOHC EFI |
BODY |
HT | HARDTOP |
SED | SEDAN |
WG | WAGON |
GRADE |
GD | GRANDE TYPE,GRANDE FOUR TYPE |
GL | GL TYPE |
GLX | GLX TYPE |
GT | GT TYPE |
GTX | GTX TYPE |
STD | STANDARD TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |
TWC | TWIN CAM |
DESTINATION 1 |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
ME | MIDDLE EAST |
SA | SOUTH AFRICA |
DESTINATION 2 |
EUG | EUROPE GENERAL |
SWZ | SWITZERLAND |