Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
ZZE141L-GEPDKR | 12/2007 - 11/2008 | 3ZZFE | 16J | ATM | 4FC | LHD | TAIW | HTWC |
ZZE142L-GEPGKR | 12/2007 - 11/2008 | 1ZZFE | 18G | ATM | 4FC | LHD | TAIW | HTWC |
ZZE142L-GEPDKR | 12/2007 - 07/2010 | 1ZZFE | 18J | ATM | 4FC | LHD | TAIW | HTWC |
ZZE142L-GEPEKR | 12/2007 - 07/2010 | 1ZZFE | 18E | ATM | 4FC | LHD | TAIW | HTWC |
ZZE142L-GEPVKR | 12/2007 - 11/2008 | 1ZZFE | 18V | ATM | 4FC | LHD | TAIW | HTWC |
ENGINE 1 |
1NDTV | 1400CC DIESEL TURBO |
1ZRFE | 1600CC 16-VALVE DOHC EFI |
1ZZFE | 1800CC 16-VALVE DOHC EFI |
2C | 2000CC DIESEL |
2NZFE | 1300CC 16-VALVE DOHC EFI |
2ZRFE | 1800CC 16-VALVE DOHC EFI |
3ZRFE | 2000CC 16-VALVE DOHC EFI |
3ZZFE | 1600CC 16-VALVE DOHC EFI |
GRADE |
16E | 1.6E TYPE |
16G | 1.6G TYPE |
16J | 1.6J TYPE |
16V | 1.6V TYPE |
18E | 1.8E TYPE |
18EL | 1.8E TYPE LOW GRADE |
18G | 1.8G TYPE |
18J | 1.8J TYPE |
18V | 1.8V TYPE |
20D | 2.0D TYPE |
20DSA | 2.0D SALOON TYPE |
20E | 2.0E TYPE |
20G | 2.0G TYPE |
20V | 2.0V TYPE |
ALT | ALTIS TYPE |
D | D TYPE |
E | E TYPE |
G | G TYPE,2.0G TYPE |
GLI | GLI TYPE |
LIMO | LIMO TYPE |
N | N TYPE |
XLI | XLI TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
GCC | GULF CORPORATION COUNCIL |
IDN | INDONESIA |
IND | INDIA |
MA | FOR MALAYSIA |
PHL | PHILIPPINES |
PKN | PAKISTAN |
TAIW | FOR TAIWAN |
TH | FOR THAILAND |
VN | VIETNAM |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DSL | DIESEL |
HTWC | HIGH EFFICIENCY TWIN CAM |
HTWCF | HIGH EFFICIENCY TWIN CAM(FLEX FUEL) |