Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
KDN190R-CRPSYT1 | 12/2001 - 08/2002 | 2KDFTV | SR | ATM | RHD | XTR | DCR | TH | IV1 |
RZN149R-PRPSKQ | 09/2001 - 02/2005 | 3RZFE | SR | ATM | RHD | DCB | EFI | ARL | CBU |
RZN149R-JRPSKQ | 09/2001 - 02/2005 | 3RZFE | SR | ATM | RHD | THDCB | EFI | ARL | CBU |
RZN149L-PRPDK | 09/2000 - 06/2002 | 3RZFE | DLX | ATM | LHD | DCB | EFI | GEN | CBU |
RZN154R-FRPDKQ | 08/1998 - 02/2005 | 3RZFE | DLX | ATM | RHD | THXTR | EFI | ARL | CBU |
RZN154R-CRPDKQ | 11/1997 - 02/2005 | 3RZFE | DLX | ATM | RHD | XTR | EFI | ARL | CBU |
RZN149R-JRPDKQ | 02/1999 - 02/2005 | 3RZFE | DLX | ATM | RHD | THDCB | EFI | ARL | CBU |
RZN149R-TRPDKQ3 | 08/1997 - 02/2005 | 3RZFE | DLX | ATM | RHD | SCB | EFI | ARL | IV3 |
RZN149R-KRPDKQ3 | 12/1998 - 02/2005 | 3RZFE | DLX | ATM | RHD | THSCB | EFI | ARL | IV3 |
RZN149L-TRPDK | 09/2000 - 06/2002 | 3RZFE | DLX | ATM | LHD | SCB | EFI | GEN | CBU |
ENGINE 1 |
1KDFTV | 3000CC DIESEL TURBO |
1KZTE | 3000CC DIESEL TURBO |
1RZ | 2000CC |
1RZE | 2000CC EFI |
2KDFTV | 2500CC DIESEL TURBO |
2L | 2400CC DIESEL |
2RZFE | 2400CC EFI |
2Y | 1800CC |
3L | 2800CC DIESEL |
3RZF | 2700CC CBR DOHC |
3RZFE | 2700CC EFI |
5L | 3000CC DIESEL |
5LE | 3000CC DIESEL |
5VZFE | 3400CC EFI |
GRADE |
DLX | DLX TYPE |
SR | SR TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
CAB |
DCB | DOUBLE CAB |
SADCB | SOUTH AFRICA PRODUCED DOUBLE CAB |
SCB | SINGLE CAB |
SRWGN | STANDARD ROOF WAGON |
THDCB | THAILAND PRODUCED DOUBLE CAB |
THSCB | THAILAND PRODUCED SINGLE CAB |
THXTR | THAILAND PRODUCED EXTRA CAB |
XTR | EXTRA CAB |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DEFI | DIESEL EFI |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TDE | TURBO DIESEL WITH EFI |
DESTINATION |
ARL | AUSTRALIA |
CO | COLOMBIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
MA | FOR MALAYSIA |
SA | SOUTH AFRICA |
TH | FOR THAILAND |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV1 | INCOMPLETE VEHICLES (CHASSIS & WINDSHIELD) |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |