Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
RZN169R-JRMDKQ | 02/1999 - 08/2002 | 3RZFE | DLX | MTM | RHD | THDCB | EFI | ARL | CBU |
VZN167R-TRMDEQ3 | 08/2002 - 02/2005 | 5VZFE | DLX | MTM | RHD | SCB | EFI | ARL | IV3 |
RZN147R-TRMDS | 08/1997 - 03/2006 | 1RZ | DLX | MTM | RHD | SCB | CBR | GEN | CBU |
KDN165R-CRMSYT1 | 10/2001 - 08/2002 | 2KDFTV | SR | MTM | RHD | XTR | DCR | TH | IV1 |
RZN142R-TRMDSN | 10/2000 - 04/2005 | 1RZ | DLX | MTM | RHD | SCB | CBR | SA | CBU |
KZN165R-CRMSTT1 | 09/2000 - 08/2002 | 1KZTE | SR | MTM | RHD | XTR | TDE | TH | IV1 |
RZN154R-CRMDKQ | 11/1997 - 02/2005 | 3RZFE | DLX | MTM | RHD | XTR | EFI | ARL | CBU |
KZN190R-TRMDTN | 07/2000 - 03/2002 | 1KZTE | DLX | MTM | RHD | SCB | TDE | SA | CBU |
KDN165R-CRMSYT | 10/2001 - 08/2004 | 2KDFTV | SR | MTM | RHD | XTR | DCR | TH | CBU |
VZN167R-TRMDEQ | 08/2002 - 02/2005 | 5VZFE | DLX | MTM | RHD | SCB | EFI | ARL | CBU |
ENGINE 1 |
1KDFTV | 3000CC DIESEL TURBO |
1KZTE | 3000CC DIESEL TURBO |
1RZ | 2000CC |
1RZE | 2000CC EFI |
2KDFTV | 2500CC DIESEL TURBO |
2L | 2400CC DIESEL |
2RZFE | 2400CC EFI |
2Y | 1800CC |
3L | 2800CC DIESEL |
3RZF | 2700CC CBR DOHC |
3RZFE | 2700CC EFI |
5L | 3000CC DIESEL |
5LE | 3000CC DIESEL |
5VZFE | 3400CC EFI |
GRADE |
DLX | DLX TYPE |
SR | SR TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
CAB |
DCB | DOUBLE CAB |
SADCB | SOUTH AFRICA PRODUCED DOUBLE CAB |
SCB | SINGLE CAB |
SRWGN | STANDARD ROOF WAGON |
THDCB | THAILAND PRODUCED DOUBLE CAB |
THSCB | THAILAND PRODUCED SINGLE CAB |
THXTR | THAILAND PRODUCED EXTRA CAB |
XTR | EXTRA CAB |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DEFI | DIESEL EFI |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TDE | TURBO DIESEL WITH EFI |
DESTINATION |
ARL | AUSTRALIA |
CO | COLOMBIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
MA | FOR MALAYSIA |
SA | SOUTH AFRICA |
TH | FOR THAILAND |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV1 | INCOMPLETE VEHICLES (CHASSIS & WINDSHIELD) |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |